0.6 mL, 1.5 mL and 2.0 mL SnapLock Microcentrifuges Tubes
Material: Medical Grade polypropylene(PP)
Color Transparent
Certificate: ISO9001,IS013485,FDA
Application: For Use of Laboratory
· 0.6 mL, 1.5 mL and 2.0 mL tubes feature a maximum G-force of 14000 RCF
· Snaplock Microtubes have frosted cap surfaces for labeling, frosted panels on the side for writing
· Snap-lock cap assures efficient seal
· Thin membrane in cap center allows easy access to sample by syringe needle
· RNase/DNase FREE and Nonpyrogenic
Order information:
Micro Centrifuge Tubes
Cat. No. | Capacity | Packaging |
801141 | 0.6 mL | Bulk, Clear, 1000 tubes/pack, 10 packs/carton |
801161 | 1.5 mL | Bulk, Clear, 500 tubes/pack, 10 packs/carton |
801181 | 2.0 mL | Bulk, Clear, 500 tubes/pack, 10 packs/carton |
801142 | 0.6 mL | Irradiation-resistant, Bulk, Clear, 1000 tubes/pack, 10 packs/carton |
801162 | 1.5 mL | Irradiation-resistant, Bulk, Clear, 500 tubes/pack, 10 packs/carton |
801182 | 2.0 mL | Irradiation-resistant, Bulk, Clear, 500 tubes/pack, 10 packs/carton |
801143 | 0.6 mL | Low Retention, Bulk, Clear, 1000 tubes/pack, 10 packs/carton |
801163 | 1.5 mL | Low Retention, Bulk, Clear, 500 tubes/pack, 10 packs/carton |
801183 | 2.0 mL | Low Retention, Bulk, Clear, 500 tubes/pack, 10 packs/carton |
Low Retention Microcentrifuge Tubes
Cat. No. | Capacity | Sterile | Packaging |
801167 | 1.5 mL | Yes | Low DNA-binding, Clear,10 pcs/bag, 10 bags/pack, 10 packs/carton |
801168 | 1.5 mL | Yes | Low Protein-binding, Clear, 10 pcs/bag, 10 bags/pack, 10 packs/carton |
801187 | 2.0 mL | Yes | Low DNA-binding, Clear, 10 pcs/bag, 10 bags/pack, 10 packs/carton |
801188 | 2.0 mL | Yes | Low Protein-binding, Clear, 10 pcs/bag, 10 bags/pack, 10 packs/carton |
Safe-Lock Microcentrifuge Tubes
Cat. No. | Capacity | Sterile | Radiation resistance | Packaging |
801191 | 1.5 mL | No | No | 500 pcs/pack, 10 packs/carton |
801192 | 1.5 mL | No | Yes | 500 pcs/pack, 10 packs/carton |
801196 | 1.5 mL | Yes | Yes | 500 pcs/pack, 10 packs/carton |